Results
The Professional and Show dance results from the 2017 Ohio Star Ball. It was an incredible competition with some surprising placements.
Place | Name |
Professional American Rhythm | |
1st | Norov/Kudryashova |
2nd | Paramonov/Paramonov |
3rd | Margaryan/Demetryan |
4th | Jaksevicius/Haraguchi |
5th | Jensen/Jensen |
6th | Velednitskiy/Ilchenko |
Professional International Ballroom | |
1st | Voskalchuk/Voskalchuk |
2nd | Bieliei/Bieliei |
3rd | Homm/Kanevskaya |
4th | Shakhov/Popova |
5th | Pedrinelli/Kovalcikova |
6th | Mikushov/Romashkina |
Professional Theatrical Solo | |
1st | Sepulveda/Martinez |
2nd | Tsorokean/Wheeler |
3rd | Harris/Black-Elkin |
4th | Barker/Cherie |
5th | Pohl/Freilich |
Ballroom Show Dance Final | |
1st | Voskalchuk/Voskalchuk |
2nd | Bieliei/Bieliei |
3rd | Pedrinelli/Kovalcikova |
4th | Shakhov/Popova |
5th | Homm/Kanevskaya |
6th | Mikushov/Romashkina |
Rhythm Show Dance Final | |
1st | Norov/Kudryashova |
Paramonov/Paramonov | |
Margaryan/Demetryan | |
Jaksevicius/Haraguchi | |
Jensen/Jensen | |
Velednitskiy/Ilchenko | |
Professional American Smooth | |
1st | Tuft/Tuft |
2nd | Sinitsa/Seliverstorm |
3rd | Novikov/Smirnova |
4th | Malkhasyan/Detkina |
5th | Samchynskyy/Besarab |
6th | Barsukov/Barsukov |
7th | Kostianets/Kostianets |
Professional International Latin | |
1st | Bilopukhov/Shehypilina |
2nd | Pashkov/Karagach |
3rd | Tarnavskyy/Danilova |
4th | Skarlato/Kriksciukaityte |
5th | Malakhov/Vlasova |
6th | Altukhov/Murillo |
Smooth Show Dance Final | |
1st | Tuft/Tuft |
2nd | Sinitsa/Seliverstorm |
3rd | Malkhasyan/Detkina |
4th | Barsukov/Barsukov |
5th | Samchynskyy/Besarab |
6th | Novikov/Smirnova |
7th | Kostianets/Kostianets |
Latin Show Dance Final | |
1st | Pashkov/Karagach |
2nd | Tarnavskyy/Danilova |
3rd | Skarlato/Kriksciukaityte |
4th | Bilopukhov/Shehypilina |
5th | Malakhov/Vlasova |
6th | Altukhov/Murillo |